Whitlingham Outdoor Education Centre Courses
Try It Sessions for Young People
| Mega Try It Archery | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYA1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYA2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYA3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYA4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYA5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYA6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Canoe | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Kayak | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Climb | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYM1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYM2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYM3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYM4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYM5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYM6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Sail | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYS1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYS2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYS3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYS4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYS5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYS6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Windsurf | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYW1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYW2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYW3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYW4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYW5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYW6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Archery - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TAY1 | 18 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TAY2 | 13 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TAY3 | 08 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TAY4 | 19 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TAY5 | 10 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: After an initial safety session taking you through the basics of the equipment we will get you shooting and coach you through the basic skills. Then we will challenge you with a series of games and activities to test and improve your technique. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Off Road Biking - 12 to 16 yrs | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB1 | 09 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB2 | 11 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB3 | 19 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB4 | 21 Nov 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB5 | 16 Jan 2010 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TB6 | 13 Mar 2010 |
| Age : 12 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Introduction to off road biking skills delivered within the country park. We'll look at off road skills and techniques in a variety of different terrain. All equipment and qualified instruction provided. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Canoeing - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC1 | 25 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC2 | 09 May 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC3 | 27 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC4 | 18 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC5 | 15 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC6 | 26 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC7 | 17 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try canoeing under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Kayaking - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK1 | 25 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK2 | 09 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK3 | 27 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK4 | 18 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK5 | 15 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK6 | 26 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK7 | 17 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try kayaking under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Orienteering - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TOY1 | 11 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TOY2 | 12 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TOY3 | 07 Nov 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TOY4 | 23 Jan 2010 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TOY5 | 06 Mar 2010 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: A fun and active introduction to the adventure sport of orienteering. Simple activities to get you navigating and familiar with orienteering maps and equipment, coupled with a short course to finish. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Paddlesport - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY1 | 19 Apr 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY2 | 10 May 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY3 | 28 Jun 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY4 | 12 Jul 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY5 | 09 Aug 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY6 | 13 Sep 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY7 | 04 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Introduction to paddlesport in a variety of kayak and canoe. Basic skills, games and lots of fun on the water. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Climbing - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY1 | 16 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY2 | 20 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY3 | 04 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY4 | 08 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY5 | 05 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TQY6 | 10 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An introduction to the world of climbing. Learn about climbing movement, basic equipment and skills with lots of time to scale our outdoor tower. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Sailing - 8 to 11 yrs | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO1 | 25 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO2 | 23 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO3 | 27 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO4 | 11 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO5 | 08 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO6 | 19 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TSO7 | 03 Oct 2009 |
| Age : 8 - 11 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: If you haven't tried sailing before or want to refresh your skills then these sessions are ideal for you and great value. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Sailing - 11 to 16 yrs | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST1 | 25 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST2 | 23 May 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST3 | 27 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST4 | 11 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST5 | 08 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST6 | 12 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TST7 | 03 Oct 2009 |
| Age : 11 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: If you haven't tried sailing before or want to refresh your skills then these sessions are ideal for you and great value. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Windsurfing - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TW1AM | 23 May 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TW1PM | 23 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TW2AM | 06 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TW2PM | 06 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TW3AM | 18 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TW3PM | 18 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TW4AM | 01 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TW4PM | 01 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TW5AM | 12 Sept 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TW5PM | 12 Sept 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Get to know the board and rig and have fun using them. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
Try It Sessions for Adults
| Mega Try It Archery | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYA1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYA2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYA3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYA4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYA5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYA6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Canoe | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Kayak | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Climb | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYM1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYM2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYM3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYM4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYM5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYM6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Sail | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYS1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYS2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYS3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYS4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYS5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYS6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Windsurf | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYW1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYW2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYW3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYW4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYW5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYW6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Archery - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA1 | 18 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA2 | 13 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA3 | 08 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA4 | 19 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA5 | 10 Oct 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TAA6 | 07 Nov 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: After an initial safety session taking you through the basics of the equipment we will get you shooting and coach you through the basic skills. Then we will challenge you with a series of games and activities to test and improve your technique. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Canoeing - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA1 | 18 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA2 | 16 May 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA3 | 20 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA4 | 25 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA5 | 22 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA6 | 12 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try canoeing under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Kayaking - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA1 | 18 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA2 | 16 May 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA3 | 20 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA4 | 25 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA5 | 08 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA6 | 12 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try kayaking under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Orienteering - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TOA1 | 18 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TOA2 | 26 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TOA3 | 14 Nov 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TOA4 | 16 Jan 2010 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TOA5 | 13 Mar 2010 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: A fun and active introduction to the adventure sport of orienteering. Simple activities to get you navigating and familiar with orienteering maps and equipment, coupled with a short course to finish. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Paddlesport - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA1 | 18 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA2 | 16 May 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA3 | 20 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA4 | 25 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA5 | 08 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA6 | 12 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An introduction to canoeing and kayaking using a variety of craft. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Climbing - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA1 | 16 May 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA2 | 20 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA3 | 04 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA4 | 08 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA5 | 05 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TQA6 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An introduction to the world of climbing. Learn about climbing movement, basic equipment and skills with lots of time to scale our outdoor tower. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Sailing - Wayfarers | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW01 | 25 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW02 | 30 May 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW03 | 13 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW04 | 18 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW05 | 22 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW06 | 19 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW07 | 17 Oct 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW08 | 21 Nov 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW09 | 12 Dec 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £30.00 | TSW10 | 13 Mar 2010 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Ideal for those wishing to try sailing for the first time or revisit it after a long break. Sailing in our new Wayfarers which are an ideal double-hander dinghy. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Windsurfing - Adult | ||||||
