Whitlingham Outdoor Education Centre Courses
Paddlesport Courses for Young People - Try
| Mega Try It Canoe | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Kayak | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Canoeing - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC1 | 25 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC2 | 09 May 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC3 | 27 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC4 | 18 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC5 | 15 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC6 | 26 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | £20.00 | - | TC7 | 17 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try canoeing under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Kayaking - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK1 | 25 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK2 | 09 May 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK3 | 27 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK4 | 18 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK5 | 15 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK6 | 26 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | £20.00 | - | TK7 | 17 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try kayaking under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Paddlesport - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY1 | 19 Apr 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY2 | 10 May 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY3 | 28 Jun 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY4 | 12 Jul 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY5 | 09 Aug 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY6 | 13 Sep 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | - | TPY7 | 04 Oct 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Introduction to paddlesport in a variety of kayak and canoe. Basic skills, games and lots of fun on the water. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
Paddlesport Courses for Young People - Start
| BCU - Paddlepower Passport - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS01 | 06 - 10 Apr 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS02 | 13 - 17 Apr 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS03 | 25 - 29 May 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS04 | 20 - 24 Jul 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS05 | 27 - 31 Jul 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS06 | 03 - 07 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS07 | 10 - 14 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS08 | 17 - 21 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS09 | 24 - 28 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS10 | 31 Aug - 04 Sep 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PS11 | 26 - 30 Oct 2009 |
| Thur | 6 | 18:30 - 20:30 | £71.00 | - | PSE1 | 07 May - 11 Jun 2009 |
| Thur | 6 | 18:30 - 20:30 | £71.00 | - | PSE2 | 18 Jun - 23 Jul 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Start | ||||||
| Booking: Two awards in one; Paddlepower Start which covers the basics of paddling, then Paddlepower Passport which comprises four levels that guide the paddler through competencies, skills and knowledge. These encourage the paddler to achieve a recognisable standard. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: BCU Paddlepower Start & Passport | ||||||
Paddlesport Courses for Young People - Improve
| BCU - Paddlepower Discover - Youth | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI01 | 06 - 10 Apr 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI02 | 13 - 17 Apr 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI03 | 25 - 29 May 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI04 | 20 - 24 Jul 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI05 | 27 - 31 Jul 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI06 | 03 - 07 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI07 | 10 - 14 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI08 | 17 - 21 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI09 | 24 - 28 Aug 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI10 | 31 Aug - 04 Sep 2009 |
| Mon - Fri | 5 | 10:30 - 16:00 | £155.00 | - | PI11 | 26 - 30 Oct 2009 |
| Thur | 6 | 18:30 - 20:30 | £71.00 | - | PIE1 | 07 May - 11 Jun 2009 |
| Thur | 6 | 18:30 - 20:30 | £71.00 | - | PIE2 | 18 Jun - 23 Jul 2009 |
| Age : 8 - 16 | Award Bearing : ![]() |
|||||
| Level: Improve | ||||||
| Booking: Paddlepower Discover comprises four more progressive levels that encourage the paddler to focus their attention on particular techniques, skills and areas of knowledge. | ||||||
| Pre Reqs : Paddlepower Passport | ||||||
| Logbook/Certs: BCU Paddlepower Discover | ||||||
Paddlesport Courses for Young People - Go
| Go Paddle - Direct Assessment | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 10:30 - 12:30 | - | - | GPX1 | 26 Apr 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX2 | 19 May 2009 |
| Sun | 1 | 10:30 - 12:30 | - | - | GPX3 | 07 Jun 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX4 | 16 Jun 2009 |
| Sun | 1 | 14:00 - 16:00 | - | - | GPX5 | 28 Jun 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX6 | 14 Jul 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX7 | 11 Aug 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Go | ||||||
| Booking: For those who do not hold BCU 2 Star (Kayak and Canoe) or BCU Paddlepower Discover but who have equivalent experience. Induction into centre craft and equipment plus assessment of paddling ability in canoe and kayak. | ||||||
| Pre Reqs : Experience equivalent to BCU 2 Star (Kayak & Canoe) or BCU Paddlepower Discover. | ||||||
| Logbook/Certs: N/A | ||||||
| Go Paddling | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Wed | 1 | 18:30 - 20:30 | - | - | GP01 | 06 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP02 | 13 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP03 | 20 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP04 | 27 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP05 | 03 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP06 | 10 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP07 | 17 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP08 | 24 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP09 | 01 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP10 | 08 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP11 | 15 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP12 | 22 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP13 | 29 Jul 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP14 | 05 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP15 | 12 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP16 | 19 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP17 | 26 Aug 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Go | ||||||
| Booking: Independent paddling session for those with the appropriate qualification, guided by our qualified instructors. Go Paddle as a group with access to the Broad and local rivers (decision made by instructor on the day). | ||||||
| Pre Reqs : BCU 2 Star (Kayak & Canoe) or BCU Paddlepower Discover. | ||||||
| Logbook/Certs: N/A | ||||||
Paddlesport Courses for Adults - Try
| Mega Try It Canoe | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYC4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYC5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYC6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Mega Try It Kayak | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK1 | 02 May 2009 |
| Sat | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK2 | 02 May 2009 |
| Sat | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK3 | 02 May 2009 |
| Sun | 1 | 10:00 - 12:00 | £10.00 | £10.00 | MAYK4 | 03 May 2009 |
| Sun | 1 | 13:00 - 15:00 | £10.00 | £10.00 | MAYK5 | 03 May 2009 |
| Sun | 1 | 15:30 - 17:30 | £10.00 | £10.00 | MAYK6 | 03 May 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Canoeing - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA1 | 18 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA2 | 16 May 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA3 | 20 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA4 | 25 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA5 | 22 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA6 | 12 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TCA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try canoeing under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Kayaking - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA1 | 18 Apr 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA2 | 16 May 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA3 | 20 Jun 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA4 | 25 Jul 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA5 | 08 Aug 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA6 | 12 Sep 2009 |
| Sat | 1 | 10:00 - 13:00 | - | £25.00 | TKA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An opportunity to try kayaking under the supervision of a qualified instructor. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: | ||||||
| Try Paddlesport - Adult | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA1 | 18 Apr 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA2 | 16 May 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA3 | 20 Jun 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA4 | 25 Jul 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA5 | 08 Aug 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA6 | 12 Sep 2009 |
| Sat | 1 | 14:00 - 17:00 | - | £25.00 | TPA7 | 10 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An introduction to canoeing and kayaking using a variety of craft. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
Paddlesport Courses for Adults - Start
| BCU One & Two Star | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Mon - Fri | 5 | 09:30 - 16:30 | - | £233.00 | PAC1 | 27 Apr - 01 May 2009 |
| Mon - Fri | 5 | 09:30 - 16:30 | - | £233.00 | PAC2 | 18 - 22 May 2009 |
| Mon - Fri | 5 | 09:30 - 16:30 | - | £233.00 | PAC3 | 28 Sep - 02 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Start | ||||||
| Booking: A course which combines both BCU One & Two Star, taking you from first paddle strokes on the water to developing foundation skills in a variety of craft. A fantastic introduction to the world of paddlesport. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: BCU One & Two Star Certificate | ||||||
| BCU Two Star | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat & Sun | 4 | 09:30 - 16:30 | - | £187.00 | PAI1 | 25/26 Apr & 30/31 May 2009 |
| Sat & Sun | 4 | 09:30 - 16:30 | - | £187.00 | PAI2 | 04/05 Jul & 15/16 Aug 2009 |
| Sat & Sun | 4 | 09:30 - 16:30 | - | £187.00 | PAI3 | 29/30 Aug & 26/27 Sep 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Start | ||||||
| Booking: This is an improvement award that helps paddlers develop fundamental paddlesport skills on flat water. The emphasis is on gaining a breadth of experience, creating the desired movement of the boat and developing an understanding of how the paddle, boat and water interact. | ||||||
| Pre Reqs : BCU One Star | ||||||
| Logbook/Certs: BCU Two Star | ||||||
| BCU One Star | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sat & Sun | 2 | 09:30 - 16:30 | - | £96.00 | PAS1 | 23 & 24 May 2009 |
| Sat & Sun | 2 | 09:30 - 16:30 | - | £96.00 | PAS2 | 11 & 12 Jul 2009 |
| Sat & Sun | 2 | 09:30 - 16:30 | - | £96.00 | PAS3 | 22 & 23 Aug 2009 |
| Sat & Sun | 2 | 09:30 - 16:30 | - | £96.00 | PAS4 | 03 & 04 Oct 2009 |
| Age : 16 + | Award Bearing : ![]() |
|||||
| Level: Start | ||||||
| Booking: A flat water award that demonstrates an individual has basic boat control and foundation skills. Using a variety of different boats to introduce you to the world of paddlesport. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: BCU One Star | ||||||
Paddlesport Courses for Adults - Improve
Paddlesport Courses for Adults - Go
| Go Paddle - Direct Assessment | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 10:30 - 12:30 | - | - | GPX1 | 26 Apr 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX2 | 19 May 2009 |
| Sun | 1 | 10:30 - 12:30 | - | - | GPX3 | 07 Jun 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX4 | 16 Jun 2009 |
| Sun | 1 | 14:00 - 16:00 | - | - | GPX5 | 28 Jun 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX6 | 14 Jul 2009 |
| Tue | 1 | 18:30 - 20:30 | - | - | GPX7 | 11 Aug 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Go | ||||||
| Booking: For those who do not hold BCU 2 Star (Kayak and Canoe) or BCU Paddlepower Discover but who have equivalent experience. Induction into centre craft and equipment plus assessment of paddling ability in canoe and kayak. | ||||||
| Pre Reqs : Experience equivalent to BCU 2 Star (Kayak & Canoe) or BCU Paddlepower Discover. | ||||||
| Logbook/Certs: N/A | ||||||
| Go Paddling | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Wed | 1 | 18:30 - 20:30 | - | - | GP01 | 06 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP02 | 13 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP03 | 20 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP04 | 27 May 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP05 | 03 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP06 | 10 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP07 | 17 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP08 | 24 Jun 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP09 | 01 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP10 | 08 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP11 | 15 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP12 | 22 Jul 2009 |
| Wed | 1 | 18:30 - 20:30 | - | - | GP13 | 29 Jul 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP14 | 05 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP15 | 12 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP16 | 19 Aug 2009 |
| Wed | 1 | 18:00 - 20:00 | - | - | GP17 | 26 Aug 2009 |
| Age : 8 + | Award Bearing : ![]() |
|||||
| Level: Go | ||||||
| Booking: Independent paddling session for those with the appropriate qualification, guided by our qualified instructors. Go Paddle as a group with access to the Broad and local rivers (decision made by instructor on the day). | ||||||
| Pre Reqs : BCU 2 Star (Kayak & Canoe) or BCU Paddlepower Discover. | ||||||
| Logbook/Certs: N/A | ||||||
Paddlesport Sessions for Families - Try
| Guided Canoe Trip - Family | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 14:00 - 17:00 | £18.00 | £18.00 | CT1 | 07 Jun 2009 |
| Sun | 1 | 14:00 - 17:00 | £18.00 | £18.00 | CT2 | 05 Jul 2009 |
| Sun | 1 | 14:00 - 17:00 | £18.00 | £18.00 | CT3 | 09 Aug 2009 |
| Sun | 1 | 14:00 - 17:00 | £18.00 | £18.00 | CT4 | 06 Sep 2009 |
| Age : 8 - Adult | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: Introducing you to basic skills followed by a guided short trip around the board or on the local rivers (depending upon weather conditions and ability). | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||
| Try Paddlesport - Family | ||||||
| Day | Sessions | Times | Cost (Youth) | Cost (Adult) | Course Ref | Dates |
| Sun | 1 | 10:00 - 13:00 | £20.00 | £20.00 | TPF1 | 24 May 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | £20.00 | TPF2 | 14 Jun 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | £20.00 | TPF3 | 02 Aug 2009 |
| Sun | 1 | 10:00 - 13:00 | £20.00 | £20.00 | TPF4 | 06 Sep 2009 |
| Age : 8 - Adult | Award Bearing : ![]() |
|||||
| Level: Try | ||||||
| Booking: An introduction to paddlesport for all the family using a variety of craft. Basic skills, games and lots of fun on the water. | ||||||
| Pre Reqs : None | ||||||
| Logbook/Certs: None | ||||||

